Fees
Every fee we charge, on one page, with nothing in a footnote.
The most common complaint about food delivery is that the price at the menu is not the price at the till. Sellio publishes both sides of the rate card — what a customer pays and what a restaurant pays — and gives 30 days of notice before either changes.
What customers pay
Seven lines, and four of them are zero
| Fee | Amount | When it applies |
|---|---|---|
| Delivery fee | $1.49 – $3.99 | Set by distance to the restaurant and shown on the card before you open the menu. It never changes between the menu and checkout. |
| Service fee | $0.99 | Flat, per order, on delivery only. It is not a percentage, so a large order does not cost more to service. |
| Small order fee | $0.00 | We do not charge one. Restaurants set their own order minimum instead, and it is printed on the listing. |
| Busy-time surcharge | $0.00 | We do not charge one. A rainy Friday costs the same as a quiet Tuesday. |
| Pickup | $0.00 | No delivery fee and no service fee when you collect the order yourself. |
| Courier tip | You choose | Optional, defaults to 15%, and one hundred percent goes to the courier. |
| Sales tax | Local rate | Calculated at checkout on the food subtotal at the rate for the delivery address. |
What restaurants pay
One published rate card for every partner
A two-table taqueria pays the same rate as a twelve-site group. We do not discount for volume, because the smaller restaurant would end up funding it.
| Fee | Amount | When it applies |
|---|---|---|
| Marketplace commission | 14% | On the food subtotal of delivery orders. Card processing is included, not added on top. |
| Self-delivery commission | 9% | When the order comes through Sellio but your own drivers deliver it. |
| Sellio Direct commission | 6% | On orders placed through the Sellio-powered page on your own domain. |
| Pickup commission | 0% | Free, on every plan, forever. |
| Monthly platform fee | $0.00 | There is not one. |
| Onboarding, tablet, photography | $0.00 | All included, including replacement hardware and one photo refresh a year. |
| Advertising | Optional | Sponsored placement is available at a published CPC. Nothing about your organic ranking depends on buying it. |
Where the money on one order goes
A $32.40 order delivered 1.1 miles, with a 15% tip. This is the actual split, rounded to the cent.
- RestaurantMenu total less 14% commission
- $27.86
- CourierBase pay of $6.24 plus the full $4.86 tip
- $11.10
- Payment processingPaid by Sellio out of commission
- $1.28
- SellioWhat is left to run the platform
- $1.85